<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>as we may blog &#187; Baseball</title>
	<atom:link href="http://www.asstastic.org/blog/category/baseball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.asstastic.org/blog</link>
	<description></description>
	<lastBuildDate>Wed, 18 Aug 2010 14:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Designing the modern baseball stadium</title>
		<link>http://www.asstastic.org/blog/2008/designing-the-modern-baseball-stadium/</link>
		<comments>http://www.asstastic.org/blog/2008/designing-the-modern-baseball-stadium/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 16:01:04 +0000</pubDate>
		<dc:creator>mattbot</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.asstastic.org/blog/?p=545</guid>
		<description><![CDATA[Photo of Camden Yards by wallyg on flickr. In a fascinating essay about the design of new baseball stadiums, Michael Beirut asks a simple question: &#8220;Why is it so hard to build a baseball stadium that looks like it belongs in the 21st century?&#8221; It&#8217;s been sixteen years since Camden Yards opened in Baltimore and [...]]]></description>
		<wfw:commentRss>http://www.asstastic.org/blog/2008/designing-the-modern-baseball-stadium/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Play ball, 2008</title>
		<link>http://www.asstastic.org/blog/2008/play-ball-2008/</link>
		<comments>http://www.asstastic.org/blog/2008/play-ball-2008/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 01:43:22 +0000</pubDate>
		<dc:creator>mattbot</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.asstastic.org/blog/?p=543</guid>
		<description><![CDATA[&#8220;True Cubs fan catches Spring Training ground rule double without dropping beer.&#8221; Some fans are already in midseason form.]]></description>
		<wfw:commentRss>http://www.asstastic.org/blog/2008/play-ball-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dramatic pause</title>
		<link>http://www.asstastic.org/blog/2007/dramatic-pause/</link>
		<comments>http://www.asstastic.org/blog/2007/dramatic-pause/#comments</comments>
		<pubDate>Thu, 02 Aug 2007 16:19:13 +0000</pubDate>
		<dc:creator>mattbot</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[Chat]]></category>

		<guid isPermaLink="false">http://www.asstastic.org/blog/2007/08/dramatic-pause/</guid>
		<description><![CDATA[11:20 mattbot: cubs in first you ready for the collapse? 11:47 Mark A.: i am]]></description>
		<wfw:commentRss>http://www.asstastic.org/blog/2007/dramatic-pause/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A &#8220;gruesome forensics report&#8221; on Kerry Wood&#8217;s career</title>
		<link>http://www.asstastic.org/blog/2007/a-gruesome-forensics-report-on-kerry-woods-career/</link>
		<comments>http://www.asstastic.org/blog/2007/a-gruesome-forensics-report-on-kerry-woods-career/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 14:46:01 +0000</pubDate>
		<dc:creator>mattbot</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.asstastic.org/blog/2007/06/a-gruesome-forensics-report-on-kerry-woods-career/</guid>
		<description><![CDATA[I just tore through an excerpt from My Right Arm by Buzz Bissinger about the tumultuous career of Kerry Wood. It&#8217;s a great Saturday morning read. Bissinger shows that the downward trajectory of Wood&#8217;s career was, in hindsight, predictable and probably inevitable. He resists the temptation to highlight a specific moment in Wood&#8217;s career where [...]]]></description>
		<wfw:commentRss>http://www.asstastic.org/blog/2007/a-gruesome-forensics-report-on-kerry-woods-career/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>While we&#8217;re talking baseball</title>
		<link>http://www.asstastic.org/blog/2007/while-were-talking-baseball/</link>
		<comments>http://www.asstastic.org/blog/2007/while-were-talking-baseball/#comments</comments>
		<pubDate>Fri, 11 May 2007 00:30:55 +0000</pubDate>
		<dc:creator>mattbot</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.asstastic.org/blog/2007/05/while-were-talking-baseball/</guid>
		<description><![CDATA[This site needs to be mentioned. I&#8217;ve always liked the Brewers. Sausage races, a beer slide in the outfield, and a first baseman named Prince. They got moved to the National League several years back for no good reason, sort of like that kid in 3rd grade who had to switch classes because the other [...]]]></description>
		<wfw:commentRss>http://www.asstastic.org/blog/2007/while-were-talking-baseball/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Definition of jinx</title>
		<link>http://www.asstastic.org/blog/2007/definition-of-jinx/</link>
		<comments>http://www.asstastic.org/blog/2007/definition-of-jinx/#comments</comments>
		<pubDate>Thu, 10 May 2007 03:00:16 +0000</pubDate>
		<dc:creator>mattbot</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.asstastic.org/blog/2007/05/definition-of-jinx/</guid>
		<description><![CDATA[Cubs win 1-0, despite TB&#8217;s best efforts. They are now 2-7 in one run games, no longer the worst in the majors.]]></description>
		<wfw:commentRss>http://www.asstastic.org/blog/2007/definition-of-jinx/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t blame the &#8216;roids, blame the Rockies</title>
		<link>http://www.asstastic.org/blog/2007/dont-blame-the-roids-blame-the-rockies/</link>
		<comments>http://www.asstastic.org/blog/2007/dont-blame-the-roids-blame-the-rockies/#comments</comments>
		<pubDate>Thu, 05 Apr 2007 13:59:24 +0000</pubDate>
		<dc:creator>mattbot</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.asstastic.org/blog/2007/04/dont-blame-the-roids-blame-the-rockies/</guid>
		<description><![CDATA[I have a lot to say about J. C. Bradbury&#8217;s editorial &#34;What Really Ruined Baseball,&#34; but I don&#8217;t really have time this morning to get into it all. Suffice it to say, I think he&#8217;s on to something. Bonds, McGwire, and Sosa may well have taken steroids, but that isn&#8217;t the only explanation for why [...]]]></description>
		<wfw:commentRss>http://www.asstastic.org/blog/2007/dont-blame-the-roids-blame-the-rockies/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Opening Day 2007</title>
		<link>http://www.asstastic.org/blog/2007/opening-day-2007/</link>
		<comments>http://www.asstastic.org/blog/2007/opening-day-2007/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 14:14:57 +0000</pubDate>
		<dc:creator>mattbot</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.asstastic.org/blog/2007/04/opening-day-2007/</guid>
		<description><![CDATA[Remind me to take this day off next year. I put a lot of faith in youngsters this year in our fantasy baseball league. Guys like Alex Gordon aren&#8217;t such a risky proposition (especially since I have Miguel Cabrera at 3B &#8212; dudes, the guy&#8217;s only 24, younger than David Wright!), but Stephen Drew at [...]]]></description>
		<wfw:commentRss>http://www.asstastic.org/blog/2007/opening-day-2007/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spikes 4, Cyclones 1</title>
		<link>http://www.asstastic.org/blog/2006/spikes-4-cyclones-1/</link>
		<comments>http://www.asstastic.org/blog/2006/spikes-4-cyclones-1/#comments</comments>
		<pubDate>Tue, 11 Jul 2006 02:47:57 +0000</pubDate>
		<dc:creator>mattbot</dc:creator>
				<category><![CDATA[Baseball]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.asstastic.org/blog/?p=428</guid>
		<description><![CDATA[A gutty performance by four Iowa ex-pats in the right field bleachers was not enough to propel the Brooklyn Cyclones to victory on Saturday night in front of more than 8,000 fans at Keyspan Park. The Spikes carried a no hitter into the 5th (briefly trailing 1-0) and the dominant pitching performance meant the game [...]]]></description>
		<wfw:commentRss>http://www.asstastic.org/blog/2006/spikes-4-cyclones-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kate-o-meter: .305&#8230; and rising</title>
		<link>http://www.asstastic.org/blog/2006/kate-o-meter-305-and-rising/</link>
		<comments>http://www.asstastic.org/blog/2006/kate-o-meter-305-and-rising/#comments</comments>
		<pubDate>Wed, 05 Apr 2006 21:54:53 +0000</pubDate>
		<dc:creator>mattbot</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.asstastic.org/blog/?p=418</guid>
		<description><![CDATA[Kate picks up the content slack with a clutch post about being a Cubs fan in Iowa City. Hey, did I ever tell you guys about the time I saw Lenny Harris ground into a double play to end a game at Wrigley?]]></description>
		<wfw:commentRss>http://www.asstastic.org/blog/2006/kate-o-meter-305-and-rising/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
